Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Point of Weld (A) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5.25 | 1.19 | 1.38 | 2.88 | 0.84 | 1.69 | Specified by purchaser | 7 | 3.50 | 4 | 0.88 |
3/4 | 5.50 | 1.25 | 1.69 | 3.13 | 1.05 | 2.00 | Specified by purchaser | 8 | 3.75 | 4 | 0.88 |
1 | 6.25 | 1.38 | 2.00 | 3.50 | 1.32 | 2.25 | Specified by purchaser | 12 | 4.25 | 4 | 1.00 |
1 1/4 | 7.25 | 1.50 | 2.50 | 3.75 | 1.66 | 2.88 | Specified by purchaser | 17 | 5.13 | 4 | 1.13 |
1 1/2 | 8.00 | 1.75 | 2.88 | 4.38 | 1.90 | 3.13 | Specified by purchaser | 25 | 5.75 | 4 | 1.25 |
2 | 9.25 | 2.00 | 3.63 | 5.00 | 2.38 | 3.75 | Specified by purchaser | 42 | 6.75 | 8 | 1.13 |
2 1/2 | 10.50 | 2.25 | 4.13 | 5.63 | 2.88 | 4.50 | Specified by purchaser | 52 | 7.75 | 8 | 1.25 |
3 | 12.00 | 2.63 | 5.00 | 6.63 | 3.50 | 5.25 | Specified by purchaser | 94 | 9.00 | 8 | 1.38 |
4 | 14.00 | 3.00 | 6.19 | 7.50 | 4.50 | 6.50 | Specified by purchaser | 145 | 10.75 | 8 | 1.63 |
5 | 16.50 | 3.63 | 7.31 | 9.00 | 5.56 | 8.00 | Specified by purchaser | 245 | 12.75 | 8 | 1.88 |
6 | 19.00 | 4.25 | 8.50 | 10.75 | 6.63 | 9.25 | Specified by purchaser | 380 | 14.50 | 8 | 2.13 |
8 | 21.75 | 5.00 | 10.63 | 12.50 | 8.63 | 12.00 | Specified by purchaser | 580 | 17.25 | 12 | 2.13 |
10 | 26.50 | 6.50 | 12.75 | 16.50 | 10.75 | 14.75 | Specified by purchaser | 1075 | 21.25 | 12 | 2.63 |
12 | 30.00 | 7.25 | 15.00 | 18.25 | 12.75 | 17.38 | Specified by purchaser | 1525 | 24.38 | 12 | 2.88 |
*Use 25.4 as a factor to convert into mm.