Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 5.25 | 1.19 | 1.38 | 1.56 | 1.69 | 0.88 | 7 | 3.50 | 4 | 0.88 |
3/4 | 5.50 | 1.25 | 1.69 | 1.69 | 2.00 | 1.09 | 8 | 3.75 | 4 | 0.88 |
1 | 6.25 | 1.38 | 2.00 | 1.88 | 2.25 | 1.36 | 11 | 4.25 | 4 | 1.00 |
1 1/4 | 7.25 | 1.50 | 2.50 | 2.06 | 2.88 | 1.70 | 16 | 5.13 | 4 | 1.13 |
1 1/2 | 8.00 | 1.75 | 2.88 | 2.38 | 3.13 | 1.95 | 22 | 5.75 | 4 | 1.25 |
2 | 9.25 | 2.00 | 3.63 | 2.75 | 3.75 | 2.44 | 38 | 6.75 | 8 | 1.13 |
2 1/2 | 10.50 | 2.25 | 4.13 | 3.13 | 4.50 | 2.94 | 55 | 7.75 | 8 | 1.25 |
3 | 12.00 | 2.63 | 5.00 | 3.63 | 5.25 | 3.57 | 83 | 9.00 | 8 | 1.38 |
4 | 14.00 | 3.00 | 6.19 | 4.25 | 6.50 | 4.57 | 125 | 10.75 | 8 | 1.63 |
5 | 16.50 | 3.63 | 7.31 | 5.13 | 8.00 | 5.66 | 210 | 12.75 | 8 | 1.88 |
6 | 19.00 | 4.25 | 8.50 | 6.00 | 9.25 | 6.72 | 325 | 14.50 | 8 | 2.13 |
8 | 21.75 | 5.00 | 10.63 | 7.00 | 12.00 | 8.72 | 485 | 17.25 | 12 | 2.13 |
10 | 26.50 | 6.50 | 12.75 | 9.00 | 14.75 | 10.88 | 930 | 21.25 | 12 | 2.63 |
12 | 30.00 | 7.25 | 15.00 | 10.00 | 17.38 | 12.88 | 1100 | 24.38 | 12 | 2.88 |
*Use 25.4 as a factor to convert into mm.