Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
1/2 | 5.25 | 1.19 | 1.38 | 7 | 3.50 | 4 | 0.88 |
3/4 | 5.50 | 1.25 | 1.69 | 8 | 3.75 | 4 | 0.88 |
1 | 6.25 | 1.38 | 2.00 | 11 | 4.25 | 4 | 1.00 |
1 1/4 | 7.25 | 1.50 | 2.50 | 17 | 5.13 | 4 | 1.13 |
1 1/2 | 8.00 | 1.75 | 2.88 | 23 | 5.75 | 4 | 1.25 |
2 | 9.25 | 2.00 | 3.63 | 39 | 6.75 | 8 | 1.13 |
2 1/2 | 10.50 | 2.25 | 4.13 | 56 | 7.75 | 8 | 1.25 |
3 | 12.00 | 2.63 | 5.00 | 86 | 9.00 | 8 | 1.38 |
4 | 14.00 | 3.00 | 6.19 | 135 | 10.75 | 8 | 1.63 |
5 | 16.50 | 3.63 | 7.31 | 225 | 12.75 | 8 | 1.88 |
6 | 19.00 | 4.25 | 8.50 | 345 | 14.50 | 8 | 2.13 |
8 | 21.75 | 5.00 | 10.63 | 530 | 17.25 | 12 | 2.13 |
10 | 26.50 | 6.50 | 12.75 | 1025 | 21.25 | 12 | 2.63 |
12 | 30.00 | 7.25 | 15.00 | 1300 | 24.38 | 12 | 2.88 |
*Use 25.4 as a factor to convert into mm.