Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 0.88 | 1.38 | 1.25 | 1.50 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 1.38 | 1.75 | 5 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 1.63 | 2.06 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 1.63 | 2.50 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 1.75 | 2.75 | 12 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 2.25 | 4.13 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 2.50 | 4.88 | 36 | 7.50 | 8 | 1.13 |
3 | 10.50 | 1.88 | 5.00 | 2.88 | 5.25 | 48 | 8.00 | 8 | 1.25 |
4 | 12.25 | 2.13 | 6.19 | 3.56 | 6.38 | 73 | 9.50 | 8 | 1.38 |
5 | 14.75 | 2.88 | 7.31 | 4.13 | 7.75 | 130 | 11.50 | 8 | 1.63 |
6 | 15.50 | 3.25 | 8.50 | 4.69 | 9.00 | 165 | 12.50 | 12 | 1.50 |
8 | 19.00 | 3.63 | 10.63 | 5.63 | 11.50 | 260 | 15.50 | 12 | 1.75 |
10 | 23.00 | 4.25 | 12.75 | 6.25 | 14.50 | 435 | 19.00 | 12 | 2.00 |
12 | 26.50 | 4.88 | 15.00 | 7.13 | 17.75 | 580 | 22.50 | 16 | 2.13 |
*Use 25.4 as a factor to convert into mm.