Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Length Thru Hub (Y) | Hub Diameter (X) | Radius (r) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 4.75 | 0.88 | 1.25 | 1.50 | 0.13 | 0.90 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.38 | 1.75 | 0.13 | 1.11 | 5 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 1.63 | 2.06 | 0.13 | 1.38 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 1.63 | 2.50 | 0.19 | 1.72 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 1.75 | 2.75 | 0.25 | 1.97 | 12 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 2.25 | 4.13 | 0.31 | 2.46 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 2.50 | 4.88 | 0.31 | 2.97 | 35 | 7.50 | 8 | 1.13 |
3 | 10.50 | 1.88 | 2.88 | 5.25 | 0.38 | 3.60 | 47 | 8.00 | 8 | 1.25 |
4 | 12.25 | 2.13 | 3.56 | 6.38 | 0.38 | 4.60 | 75 | 9.50 | 8 | 1.38 |
5 | 14.75 | 2.88 | 4.13 | 7.75 | 0.44 | 5.69 | 140 | 11.50 | 8 | 1.63 |
6 | 15.50 | 3.25 | 4.69 | 9.00 | 0.44 | 6.75 | 170 | 12.50 | 12 | 1.50 |
8 | 19.00 | 3.63 | 5.63 | 11.50 | 0.50 | 8.75 | 285 | 15.50 | 12 | 1.75 |
10 | 23.00 | 4.25 | 7.00 | 14.50 | 0.50 | 10.92 | 485 | 19.00 | 12 | 2.00 |
12 | 26.50 | 4.88 | 8.63 | 17.75 | 0.50 | 12.92 | 630 | 22.50 | 16 | 2.13 |
14 | 29.50 | 5.25 | 9.50 | 19.50 | 0.50 | 14.18 | 890 | 25.00 | 16 | 2.38 |
16 | 32.50 | 5.75 | 10.25 | 21.75 | 0.50 | 16.19 | 1150 | 27.75 | 16 | 2.63 |
18 | 36.00 | 6.38 | 10.88 | 23.50 | 0.50 | 18.20 | 1475 | 30.50 | 16 | 2.88 |
20 | 38.75 | 7.00 | 11.50 | 25.25 | 0.50 | 20.25 | 1775 | 32.75 | 16 | 3.13 |
24 | 46.00 | 8.00 | 13.00 | 30.00 | 0.50 | 24.25 | 2825 | 39.00 | 16 | 3.63 |
*Use 25.4 as a factor to convert into mm.