Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
1/2 | 4.75 | 0.88 | 1.38 | 4 | 3.25 | 4 | 0.88 |
3/4 | 5.13 | 1.00 | 1.69 | 6 | 3.50 | 4 | 0.88 |
1 | 5.88 | 1.13 | 2.00 | 8 | 4.00 | 4 | 1.00 |
1 1/4 | 6.25 | 1.13 | 2.50 | 9 | 4.38 | 4 | 1.00 |
1 1/2 | 7.00 | 1.25 | 2.88 | 13 | 4.88 | 4 | 1.13 |
2 | 8.50 | 1.50 | 3.63 | 25 | 6.50 | 8 | 1.00 |
2 1/2 | 9.63 | 1.63 | 4.13 | 35 | 7.50 | 8 | 1.13 |
3 | 10.50 | 1.88 | 5.00 | 48 | 8.00 | 8 | 1.25 |
4 | 12.25 | 2.13 | 6.19 | 73 | 9.50 | 8 | 1.38 |
5 | 14.75 | 2.88 | 7.31 | 140 | 11.50 | 8 | 1.63 |
6 | 15.50 | 3.25 | 8.50 | 160 | 12.50 | 12 | 1.50 |
8 | 19.00 | 3.63 | 10.63 | 300 | 15.50 | 12 | 1.75 |
10 | 23.00 | 4.25 | 12.75 | 510 | 19.00 | 12 | 2.00 |
12 | 26.50 | 4.88 | 15.00 | 690 | 22.50 | 16 | 2.13 |
14 | 29.50 | 5.25 | 16.25 | 975 | 25.00 | 16 | 2.38 |
16 | 32.50 | 5.75 | 18.50 | 1300 | 27.75 | 16 | 2.63 |
18 | 36.00 | 6.38 | 21.00 | 1750 | 30.50 | 16 | 2.88 |
20 | 38.75 | 7.00 | 23.00 | 2225 | 32.75 | 16 | 3.13 |
24 | 46.00 | 8.00 | 27.25 | 3625 | 39.00 | 16 | 3.63 |
*Use 25.4 as a factor to convert into mm.