Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|
1/2 | 3.50 | 0.44 | 1.38 | 0.63 | 1.19 | 0.88 | 1 | 2.38 | 4 | 0.63 |
3/4 | 3.88 | 0.50 | 1.69 | 0.63 | 1.50 | 1.09 | 2 | 2.75 | 4 | 0.63 |
1 | 4.25 | 0.56 | 2.00 | 0.69 | 1.94 | 1.36 | 2 | 3.13 | 4 | 0.63 |
1 1/4 | 4.63 | 0.63 | 2.50 | 0.81 | 2.31 | 1.70 | 3 | 3.50 | 4 | 0.63 |
1 1/2 | 5.00 | 0.69 | 2.88 | 0.88 | 2.56 | 1.95 | 3 | 3.88 | 4 | 0.63 |
2 | 6.00 | 0.75 | 3.63 | 1.00 | 3.06 | 2.44 | 5 | 4.75 | 4 | 0.75 |
2 1/2 | 7.00 | 0.88 | 4.13 | 1.13 | 3.56 | 2.94 | 7 | 5.50 | 4 | 0.75 |
3 | 7.50 | 0.94 | 5.00 | 1.19 | 4.25 | 3.57 | 8 | 6.00 | 4 | 0.75 |
3 1/2 | 8.50 | 0.94 | 5.50 | 1.25 | 4.81 | 4.07 | 11 | 7.00 | 8 | 0.75 |
4 | 9.00 | 0.94 | 6.19 | 1.31 | 5.31 | 4.57 | 13 | 7.50 | 8 | 0.75 |
5 | 10.00 | 0.94 | 7.31 | 1.44 | 6.44 | 5.66 | 15 | 8.50 | 8 | 0.88 |
6 | 11.00 | 1.00 | 8.50 | 1.56 | 7.56 | 6.72 | 19 | 9.50 | 8 | 0.88 |
8 | 13.50 | 1.13 | 10.63 | 1.75 | 9.69 | 8.72 | 30 | 11.75 | 8 | 0.88 |
10 | 16.00 | 1.19 | 12.75 | 1.94 | 12.00 | 10.88 | 43 | 14.25 | 12 | 1.00 |
12 | 19.00 | 1.25 | 15.00 | 2.19 | 14.38 | 12.088 | 64 | 17.00 | 12 | 1.00 |
14 | 21.00 | 1.38 | 16.25 | 2.25 | 15.75 | 14.14 | 90 | 18.75 | 12 | 1.13 |
16 | 23.50 | 1.44 | 18.50 | 2.50 | 18.00 | 16.16 | 98 | 21.25 | 16 | 1.13 |
18 | 25.00 | 1.56 | 21.00 | 2.69 | 19.88 | 18.18 | 130 | 22.75 | 16 | 1.25 |
20 | 27.50 | 1.69 | 23.00 | 2.88 | 22.00 | 20.20 | 165 | 25.00 | 20 | 1.25 |
22 | 29.50 | 1.81 | 25.25 | 3.13 | 24.25 | 22.22 | 185 | 27.25 | 20 | 1.38 |
24 | 32.00 | 1.88 | 27.25 | 3.25 | 26.13 | 24.25 | 220 | 29.50 | 20 | 1.38 |
*Use 25.4 as a factor to convert into mm.