Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 40.25 | 6.06 | 30.00 | 2185 | 35.50 | 20 | 2.62 |
28 | 43.50 | 6.56 | 32.25 | 2762 | 38.25 | 20 | 2.88 |
30 | 46.50 | 6.93 | 34.50 | 3334 | 40.75 | 20 | 3.12 |
32 | 48.75 | 7.31 | 36.50 | 3865 | 43.00 | 20 | 3.12 |
34 | 51.75 | 7.68 | 39.00 | 4575 | 45.50 | 20 | 3.38 |
36 | 53.00 | 7.94 | 40.50 | 4963 | 47.25 | 24 | 3.12 |
*Use 25.4 as a factor to convert into mm.