Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 30.00 | 1.31 | 27.75 | 255 | 28.50 | 36 | 0.75 |
28 | 32.00 | 1.31 | 29.75 | 290 | 30.50 | 40 | 0.75 |
30 | 34.00 | 1.31 | 31.75 | 330 | 32.50 | 44 | 0.75 |
32 | 36.00 | 1.44 | 33.75 | 390 | 34.50 | 48 | 0.75 |
34 | 38.00 | 1.50 | 35.75 | 430 | 36.50 | 52 | 0.75 |
36 | 40.69 | 1.67 | 38.00 | 520 | 39.06 | 40 | 0.88 |
38 | 42.69 | 1.75 | 40.00 | 595 | 41.06 | 40 | 0.88 |
40 | 44.69 | 1.75 | 42.00 | 760 | 43.06 | 44 | 0.88 |
42 | 46.69 | 1.88 | 44.00 | 895 | 45.06 | 48 | 0.88 |
44 | 49.25 | 1.94 | 46.25 | 1065 | 47.38 | 36 | 1.00 |
46 | 51.25 | 2.00 | 48.25 | 1185 | 49.38 | 40 | 1.00 |
48 | 53.25 | 2.12 | 50.25 | 1315 | 51.38 | 44 | 1.00 |
50 | 55.25 | 2.18 | 52.25 | 1505 | 53.38 | 44 | 1.00 |
52 | 57.38 | 2.25 | 54.25 | 1665 | 55.50 | 48 | 1.00 |
54 | 59.38 | 2.38 | 56.25 | 1840 | 57.50 | 48 | 1.00 |
56 | 62.00 | 2.44 | 58.50 | 2111 | 59.88 | 40 | 1.12 |
58 | 64.00 | 2.50 | 60.50 | 2300 | 61.88 | 44 | 1.12 |
60 | 66.00 | 2.62 | 62.50 | 2500 | 63.88 | 44 | 1.12 |
*Use 25.4 as a factor to convert into mm.