Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 35.00 | 4.38 | 28.62 | 7.12 | 27.50 | 0.50 | 26.00 | Specified by purchaser | 550 | 31.75 | 28 | 1.75 |
28 | 37.50 | 4.56 | 30.88 | 7.50 | 29.62 | 0.50 | 28.00 | Specified by purchaser | 650 | 34.00 | 28 | 1.88 |
30 | 40.25 | 4.94 | 33.12 | 8.06 | 31.75 | 0.50 | 30.00 | Specified by purchaser | 810 | 36.50 | 28 | 2.00 |
32 | 42.75 | 5.12 | 35.25 | 8.50 | 33.88 | 0.50 | 32.00 | Specified by purchaser | 950 | 38.75 | 28 | 2.12 |
34 | 45.75 | 5.56 | 37.50 | 9.19 | 36.00 | 0.56 | 34.00 | Specified by purchaser | 1205 | 41.50 | 24 | 2.38 |
36 | 47.75 | 5.75 | 39.75 | 9.56 | 38.12 | 0.56 | 36.00 | Specified by purchaser | 1340 | 43.50 | 28 | 2.38 |
*Use 25.4 as a factor to convert into mm.