Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 35.00 | 4.38 | 28.62 | 1195 | 31.75 | 28 | 1.75 |
28 | 37.50 | 4.56 | 30.88 | 1427 | 34.00 | 28 | 1.88 |
30 | 40.25 | 5.00 | 33.12 | 1800 | 36.50 | 28 | 2.00 |
32 | 42.75 | 5.31 | 35.25 | 2160 | 38.75 | 28 | 2.12 |
34 | 45.75 | 5.68 | 37.50 | 2645 | 41.50 | 24 | 2.38 |
36 | 47.75 | 5.94 | 39.75 | 3013 | 43.50 | 28 | 2.38 |
*Use 25.4 as a factor to convert into mm.