ANSI / ASME B16.47 Class 300 Series B Weld Neck Flange Dimensions

ASME B16.47 Class 300 Series B Weld Neck Flanges

Nominal Pipe Size Outside Diameter (O) Min Thickness (T) Raised Face Diameter (R) Length Thru Hub (Y) Hub Diameter (X) Minimum Fillet Radius (r) Top of Hub (A) Bore (B) Approximate Weight (lbs) Bolt Circle (C) Number of Holes Diameter of Holes
26

34.12

3.50 29.00 5.69 27.62 0.56 26.19 Specified by purchaser 400 31.62 32 1.38
28 36.25 3.50 31.00 5.88 29.75 0.56 28.19 Specified by purchaser 450 33.75 36 1.38
30 39.00 3.69 33.25 6.22 32.00 0.56 30.25 Specified by purchaser 550 36.25 36 1.50
32 41.50 4.06 33.50 6.62 34.00 0.62 32.25 Specified by purchaser 685 38.50 32 1.62
34 43.62 4.06 37.50 6.81 36.12 0.62 34.25 Specified by purchaser 750 40.62 36 1.62
36 46.12 4.06 39.75 7.12 38.00 0.62 36.25 Specified by purchaser 840 42.88 32 1.75
38 48.12 4.38 41.75 7.56 40.00 0.62 38.25 Specified by purchaser 915 44.88 36 1.75
40 50.12 4.56 43.88 7.81 42.00 0.62 40.25 Specified by purchaser 990 46.88 40 1.75
42 52.50 4.69 46.00 8.06 44.00 0.62 42.31 Specified by purchaser 1135 49.00 36 1.88
44 54.50 5.00 48.00 8.44 46.19 0.62 44.31 Specified by purchaser 1235 51.00 40 1.88
46 57.50 5.06 50.00 8.75 48.38 0.62 46.31 Specified by purchaser 1470 53.75 36 2.00
48 59.50 5.06 52.25 8.81 50.31 0.62 48.31 Specified by purchaser 1575 55.75 40 2.00
50 61.50 5.44 54.25 9.25 52.38 0.62 50.31 Specified by purchaser 1710 57.75 44 2.00
52 63.50 5.62 56.25 9.56 54.44 0.62 52.31 Specified by purchaser 1840 59.75 48 2.00
54 65.88 5.38 58.25 9.44 56.50 0.62 54.31 Specified by purchaser 1980 62.12 48 2.00
56 69.50 6.06 60.50 10.56 58.81 0.69 56.31 Specified by purchaser 2595 65.00 36 2.38
58 71.94 6.06 62.75 10.81 60.94 0.69 58.31 Specified by purchaser 2770 67.44 40 2.38
60 73.94 5.94 65.00 10.69 62.94 0.69 60.31 Specified by purchaser 2870 69.44 40 2.38

*Use 25.4 as a factor to convert into mm.