Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 34.12 | 3.50 | 29.00 | 905 | 31.62 | 32 | 1.38 |
28 | 36.25 | 3.50 | 31.00 | 1023 | 33.75 | 36 | 1.38 |
30 | 39.00 | 3.69 | 33.25 | 1250 | 36.25 | 36 | 1.50 |
32 | 41.50 | 4.06 | 33.50 | 1556 | 38.50 | 32 | 1.62 |
34 | 43.62 | 4.06 | 37.50 | 1719 | 40.62 | 36 | 1.62 |
36 | 46.12 | 4.06 | 39.75 | 1920 | 42.88 | 32 | 1.75 |
38 | 48.12 | 4.38 | 41.75 | 2257 | 44.88 | 36 | 1.75 |
40 | 50.12 | 4.56 | 43.88 | 2550 | 46.88 | 40 | 1.75 |
42 | 52.50 | 4.69 | 46.00 | 2875 | 49.00 | 36 | 1.88 |
44 | 54.50 | 5.00 | 48.00 | 3305 | 51.00 | 40 | 1.88 |
46 | 57.50 | 5.12 | 50.00 | 3766 | 53.75 | 36 | 2.00 |
48 | 59.50 | 5.31 | 52.25 | 4183 | 55.75 | 40 | 2.00 |
50 | 61.50 | 5.50 | 54.25 | 4629 | 57.75 | 44 | 2.00 |
52 | 63.50 | 5.68 | 56.25 | 5096 | 59.75 | 48 | 2.00 |
54 | 65.88 | 5.88 | 58.25 | 5679 | 62.12 | 48 | 2.00 |
56 | 69.50 | 6.18 | 60.50 | 6642 | 65.00 | 36 | 2.38 |
58 | 71.94 | 6.38 | 62.75 | 7347 | 67.44 | 40 | 2.38 |
60 | 73.94 | 6.56 | 65.00 | 7980 | 69.44 | 40 | 2.38 |
*Use 25.4 as a factor to convert into mm.