Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 42.75 | 6.31 | 29.50 | 2565 | 37.50 | 20 | 2.88 |
28 | 46.00 | 6.75 | 31.50 | 3178 | 40.25 | 20 | 3.12 |
30 | 48.50 | 7.18 | 33.75 | 3759 | 42.75 | 20 | 3.12 |
32 | 51.75 | 7.62 | 36.00 | 4541 | 45.50 | 20 | 3.38 |
34 | 55.00 | 8.06 | 38.00 | 5425 | 48.25 | 20 | 3.62 |
36 | 57.50 | 8.44 | 40.25 | 6210 | 50.75 | 20 | 3.62 |
38 | 57.50 | 8.50 | 43.25 | 6253 | 50.75 | 20 | 3.62 |
40 | 59.50 | 8.81 | 45.75 | 6940 | 52.75 | 24 | 3.62 |
42 | 61.50 | 9.12 | 47.75 | 7675 | 54.75 | 24 | 3.62 |
44 | 64.88 | 9.56 | 50.00 | 8955 | 57.62 | 24 | 3.88 |
46 | 68.25 | 10.06 | 52.50 | 10,426 | 60.50 | 24 | 4.12 |
48 | 70.25 | 10.38 | 54.50 | 11,398 | 62.50 | 24 | 4.12 |
*Use 25.4 as a factor to convert into mm.