Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 40.00 | 4.94 | 29.50 | 1760 | 36.00 | 28 | 2.00 |
28 | 42.25 | 5.19 | 31.50 | 2061 | 38.00 | 28 | 2.12 |
30 | 44.50 | 5.50 | 33.75 | 2423 | 40.25 | 28 | 2.12 |
32 | 47.00 | 5.81 | 36.00 | 2858 | 42.50 | 28 | 2.38 |
34 | 49.00 | 6.06 | 38.00 | 3237 | 44.50 | 28 | 2.38 |
36 | 51.75 | 6.38 | 40.25 | 3800 | 47.00 | 28 | 2.62 |
38 | 50.00 | 6.12 | 41.50 | 3405 | 45.75 | 28 | 2.38 |
40 | 52.00 | 6.38 | 43.75 | 3838 | 47.75 | 32 | 2.38 |
42 | 55.25 | 6.75 | 46.00 | 4585 | 50.50 | 28 | 2.62 |
44 | 57.25 | 7.00 | 48.25 | 5105 | 52.50 | 32 | 2.62 |
46 | 59.50 | 7.31 | 50.25 | 5758 | 54.75 | 32 | 2.62 |
48 | 62.75 | 7.69 | 52.50 | 6737 | 57.50 | 32 | 2.88 |
50 | 65.75 | 8.00 | 54.50 | 7695 | 60.00 | 28 | 3.12 |
52 | 67.75 | 8.25 | 56.50 | 8425 | 62.00 | 32 | 3.12 |
54 | 70.00 | 8.56 | 58.75 | 9333 | 64.25 | 32 | 3.12 |
56 | 73.00 | 8.88 | 60.75 | 10530 | 66.75 | 32 | 3.38 |
58 | 75.00 | 9.12 | 63.00 | 11414 | 68.75 | 32 | 3.38 |
60 | 78.50 | 9.56 | 65.25 | 13108 | 71.75 | 28 | 3.62 |
*Use 25.4 as a factor to convert into mm.