Nominal Pipe Size | Outside Diameter (O) | Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 38.25 | 3.31 | 29.50 | 1079 | 34.50 | 28 | 1.75 |
28 | 40.75 | 3.56 | 31.50 | 1315 | 37.00 | 28 | 1.75 |
30 | 43.00 | 3.75 | 33.75 | 1545 | 39.25 | 28 | 1.88 |
32 | 45.25 | 3.94 | 36.00 | 1795 | 41.50 | 28 | 2.00 |
34 | 47.50 | 4.12 | 38.00 | 2068 | 43.50 | 28 | 2.00 |
36 | 50.00 | 4.38 | 40.25 | 2435 | 46.00 | 32 | 2.12 |
38 | 46.00 | 4.25 | 40.50 | 2001 | 43.00 | 32 | 1.62 |
40 | 48.75 | 4.50 | 42.75 | 2380 | 45.50 | 32 | 1.75 |
42 | 50.75 | 4.69 | 44.75 | 2689 | 47.50 | 32 | 1.75 |
44 | 53.25 | 4.88 | 47.00 | 3079 | 49.75 | 32 | 1.88 |
46 | 55.75 | 5.06 | 49.00 | 3500 | 52.00 | 28 | 2.00 |
48 | 57.75 | 5.25 | 51.25 | 3896 | 54.00 | 32 | 2.00 |
50 | 60.25 | 5.50 | 53.50 | 4442 | 56.25 | 32 | 2.12 |
52 | 62.25 | 5.69 | 55.50 | 4906 | 58.25 | 32 | 2.12 |
54 | 65.25 | 6.00 | 57.75 | 5684 | 61.00 | 28 | 2.38 |
56 | 67.25 | 6.06 | 59.75 | 6099 | 63.00 | 28 | 2.38 |
58 | 69.25 | 6.25 | 62.00 | 6669 | 65.00 | 32 | 2.38 |
60 | 71.25 | 6.44 | 64.00 | 7274 | 67.00 | 32 | 2.38 |
*Use 25.4 as a factor to convert into mm.