Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Length Thru Hub (Y) | Hub Diameter (X) | Minimum Fillet Radius (r) | Top of Hub (A) | Bore (B) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 34.25 | 2.69 | 29.50 | 4.75 | 26.62 | 0.38 | 26.00 | Specified by purchaser | 300 | 31.75 | 24 | 1.38 |
28 | 36.50 | 2.81 | 31.50 | 4.94 | 28.62 | 0.44 | 28.00 | Specified by purchaser | 345 | 34.00 | 28 | 1.38 |
30 | 38.75 | 2.94 | 33.75 | 5.38 | 30.75 | 0.44 | 30.00 | Specified by purchaser | 400 | 36.00 | 28 | 1.38 |
32 | 41.75 | 3.19 | 36.00 | 5.69 | 32.75 | 0.44 | 32.00 | Specified by purchaser | 505 | 38.50 | 28 | 1.62 |
34 | 43.75 | 3.25 | 38.00 | 5.88 | 34.75 | 0.50 | 34.00 | Specified by purchaser | 540 | 40.50 | 32 | 1.62 |
36 | 46.00 | 3.56 | 40.25 | 6.19 | 36.75 | 0.50 | 36.00 | Specified by purchaser | 640 | 42.75 | 32 | 1.62 |
38 | 48.75 | 3.44 | 42.25 | 6.19 | 39.00 | 0.50 | 38.00 | Specified by purchaser | 720 | 45.25 | 32 | 1.62 |
40 | 50.75 | 3.56 | 44.25 | 6.44 | 41.00 | 0.50 | 40.00 | Specified by purchaser | 775 | 47.25 | 36 | 1.62 |
42 | 53.00 | 3.81 | 47.00 | 6.75 | 43.00 | 0.50 | 42.00 | Specified by purchaser | 890 | 49.50 | 36 | 1.62 |
44 | 55.25 | 4.00 | 49.00 | 7.00 | 45.00 | 0.50 | 44.00 | Specified by purchaser | 990 | 51.75 | 40 | 1.62 |
46 | 57.25 | 4.06 | 51.00 | 7.31 | 47.12 | 0.50 | 46.00 | Specified by purchaser | 1060 | 53.75 | 40 | 1.62 |
48 | 59.50 | 4.25 | 53.50 | 7.56 | 49.12 | 0.50 | 48.00 | Specified by purchaser | 1185 | 56.00 | 44 | 1.62 |
50 | 61.75 | 4.38 | 55.50 | 8.00 | 51.25 | 0.50 | 50.00 | Specified by purchaser | 1270 | 58.25 | 44 | 1.88 |
52 | 64.00 | 4.56 | 57.50 | 8.25 | 53.25 | 0.50 | 52.00 | Specified by purchaser | 1410 | 60.50 | 44 | 1.88 |
54 | 66.25 | 4.75 | 59.50 | 8.50 | 55.25 | 0.50 | 54.00 | Specified by purchaser | 1585 | 62.75 | 44 | 1.88 |
56 | 68.75 | 4.88 | 62.00 | 9.00 | 57.38 | 0.50 | 56.00 | Specified by purchaser | 1760 | 65.00 | 48 | 1.88 |
58 | 71.00 | 5.06 | 64.00 | 9.25 | 59.38 | 0.50 | 58.00 | Specified by purchaser | 1915 | 67.25 | 48 | 1.88 |
60 | 73.00 | 5.19 | 66.00 | 9.44 | 61.38 | 0.50 | 60.00 | Specified by purchaser | 2045 | 69.25 | 52 | 1.88 |
*Use 25.4 as a factor to convert into mm.