Nominal Pipe Size | Outside Diameter (O) | Min Thickness (T) | Raised Face Diameter (R) | Approximate Weight (lbs) | Bolt Circle (C) | Number of Holes | Diameter of Holes |
---|---|---|---|---|---|---|---|
26 | 34.25 | 2.69 | 29.50 | 702 | 31.75 | 24 | 1.38 |
28 | 36.50 | 2.81 | 31.50 | 833 | 34.00 | 28 | 1.38 |
30 | 38.75 | 2.94 | 33.75 | 982 | 36.00 | 28 | 1.38 |
32 | 41.75 | 3.19 | 36.00 | 1238 | 38.50 | 28 | 1.62 |
34 | 43.75 | 3.25 | 38.00 | 1384 | 40.50 | 32 | 1.62 |
36 | 46.00 | 3.56 | 40.25 | 1676 | 42.75 | 32 | 1.62 |
38 | 48.75 | 3.44 | 42.25 | 1819 | 45.25 | 32 | 1.62 |
40 | 50.75 | 3.56 | 44.25 | 2040 | 47.25 | 36 | 1.62 |
42 | 53.00 | 3.81 | 47.00 | 2380 | 49.50 | 36 | 1.62 |
44 | 55.25 | 4.00 | 49.00 | 2715 | 51.75 | 40 | 1.62 |
46 | 57.25 | 4.06 | 51.00 | 2961 | 53.75 | 40 | 1.62 |
48 | 59.50 | 4.25 | 53.50 | 3350 | 56.00 | 44 | 1.62 |
50 | 61.75 | 4.38 | 55.50 | 3716 | 58.25 | 44 | 1.88 |
52 | 64.00 | 4.56 | 57.50 | 4156 | 60.50 | 44 | 1.88 |
54 | 66.25 | 4.75 | 59.50 | 4639 | 62.75 | 44 | 1.88 |
56 | 68.75 | 4.88 | 62.00 | 5130 | 65.00 | 48 | 1.88 |
58 | 71.00 | 5.06 | 64.00 | 5675 | 67.25 | 48 | 1.88 |
60 | 73.00 | 5.19 | 66.00 | 6155 | 69.25 | 52 | 1.88 |
* All dimensions are in inches, use 25.4 as a factor to convert into mm.